Wednesday, December 12, 2018

Projects for 2019 and the opportunities for supporting them

12th Dec 2018

Current projects that require support in 2019-20

To support us, please click on the below link to donate. Our loving thanks!

To donate towards any of the projects, please click here.

-->
S No Project requiring support Donation amount required
Indian Rupees US Dollar British Pounds Euros Singapore Dollars
1 Annual Education Sponsorship per Child ₹ 19,000 $276 £228 €247 SGD 380
2 Field Trips ₹ 30,000 $435 £360 €390 SGD 600
3 Stationary ₹ 75,000 $1,088 £900 €975 SGD 1,500
4 Notebooks ₹ 90,000 $1,305 £1,080 €1,170 SGD 1,800
5 Text Books ₹ 200,000 $2,900 £2,400 €2,600 SGD 4,000
6 Lab Supplies ₹ 80,000 $1,160 £960 €1,040 SGD 1,600
7 Computer Labs, UPS - maintenance ₹ 100,000 $1,450 £1,200 €1,300 SGD 2,000
8 Uniforms ₹ 300,000 $4,350 £3,600 €3,900 SGD 6,000
9 Painting of School (Outer) ₹ 700,000 $10,150 £8,400 €9,100 SGD 14,000
10 Painting of Classrooms ₹ 1,300,000 $18,850 £15,600 €16,900 SGD 26,000
11 Internet teachers and admin ₹ 177,000 $2,567 £2,124 €2,301 SGD 3,540
12 CCTV - Maintenance ₹ 30,000 $435 £360 €390 SGD 600
13 Breakfast, Snacks ₹ 440,000 $6,380 £5,280 €5,720 SGD 8,800
14 Lunch  ₹ 500,000 $7,250 £6,000 €6,500 SGD 10,000
15 GVTC - Cost of setting up electrical, home appliances ₹ 350,000 $5,075 £4,200 €4,550 SGD 7,000
16 GVTC - Cost of setting up mobile and laptop repair ₹ 300,000 $4,350 £3,600 €3,900 SGD 6,000
17 GVTC - running cost , include salary and material ₹ 1,400,000 $20,300 £16,800 €18,200 SGD 28,000
18 Furniture for classrooms ₹ 150,000 $2,175 £1,800 €1,950 SGD 3,000
19 Playground levelling ₹ 1,200,000 $17,400 £14,400 €15,600 SGD 24,000
20 Salaries ₹ 6,000,000 $87,000 £72,000 €78,000 SGD 120,000
21 Water for other uses ₹ 50,000 $725 £600 €650 SGD 1,000
22 Drinking water ₹ 36,000 $522 £432 €468 SGD 720
23 Sports Equipment ₹ 40,000 $580 £480 €520 SGD 800
24 Kitchen equipment upgrade ₹ 80,000 $1,160 £960 €1,040 SGD 1,600
25 West side compound wall ₹ 410,000 $5,945 £4,920 €5,330 SGD 8,200
26 South side compound wall ₹ 465,000 $6,743 £5,580 €6,045 SGD 9,300
27 Kitchen renovation ₹ 60,000 $870 £720 €780 SGD 1,200
Conversion of INR to other currencies are as per annualized currency rate in 2018. Please feel free to convert INR into the respective currency at the time of donation.

No comments:

Post a Comment