Our loving thanks to:
KPMG for sponsoring 12 desks and benches
Mr Jithendra Vummidi for sponsoring uniforms from class 7 to class 10
Mrs Nirmala Palaniswami for sponsoring uniforms for LKG
Mrs Vasanthakumari for sponsoring uniforms for UKG
Further requirements for this academic year
Your support will make a huge difference in educating an underprivileged child!
KPMG for sponsoring 12 desks and benches
Mr Jithendra Vummidi for sponsoring uniforms from class 7 to class 10
Mrs Nirmala Palaniswami for sponsoring uniforms for LKG
Mrs Vasanthakumari for sponsoring uniforms for UKG
Further requirements for this academic year
Your support will make a huge difference in educating an underprivileged child!
Sr. No. | Type of Donation | Donation Amount Required (2015 - 2016) | ||||
Indian Rupees | US Dollars | British Pounds | Euros | Singapore Dollars | ||
1 | Annual Education & Meal Sponsorship per Child | INR 16,500 | $270 | £170 | € 240 | SGD 360 |
2 | School Uniform Sponsorship - Grade 1 to 6 | INR 121,000 | $1,980 | £1,247 | € 1,760 | SGD 2,640 |
3 | Text Books | INR 150,000 | $2,455 | £1,545 | € 2,182 | SGD 3,273 |
4 | Note Books and Stationery | INR 66,000 | $1,080 | £680 | € 960 | SGD 1,440 |
5 | Computers + UPS for Computer Lab | INR 210,000 | $3,436 | £2,164 | € 3,055 | SGD 4,582 |
6 | CCTV for Security | INR 60,000 | $982 | £618 | € 873 | SGD 1,309 |
7 | Classroom Furniture for X Grade | INR 175,000 | $2,864 | £1,803 | € 2,545 | SGD 3,818 |
8 | Classroom Furniture for IX Grade | INR 175,000 | $2,864 | £1,803 | € 2,545 | SGD 3,818 |
9 | Water Purifier | INR 20,000 | $327 | £206 | € 291 | SGD 436 |
10 | Grills for all the windows on ground floor | INR 51,188 | $838 | £527 | € 745 | SGD 1,117 |
11 | Railing for the ground floor corridor | INR 210,000 | $3,436 | £2,164 | € 3,055 | SGD 4,582 |
12 | Grill for keeping the gas cylinder outside the kitchen | INR 7,000 | $115 | £72 | € 102 | SGD 153 |
13 | Notice Boards | INR 15,000 | $245 | £155 | € 218 | SGD 327.27 |
14 | Sports Kits and Playground Equipment | INR 250,000 | $4,091 | £2,576 | € 3,636 | SGD 5,455 |
15 | Window Curtains and Blinds | INR 10,000 | $164 | £103 | € 145 | SGD 218 |
16 | Stainless Steel Plates and Cups | INR 10,000 | $164 | £103 | € 145 | SGD 218 |
17 | Staircase from 1st Floor to Ground | INR 300,000 | $4,909 | £3,091 | € 4,364 | SGD 6,545 |
18 | Lab infrastructure | INR 250,000 | $4,091 | £2,576 | € 3,636 | SGD 5,455 |
19 | Kitchen Cupboards | INR 10,000 | $164 | £103 | € 145 | SGD 218 |
20 | Compound Wall - West | INR 160,000 | $2,618 | £1,648 | € 2,327 | SGD 3,491 |
21 | Compound Wall - South | INR 550,000 | $9,000 | £5,667 | € 8,000 | SGD 12,000 |
22 | Classrooms for XI Grade | INR 700,000 | $11,455 | £7,212 | € 10,182 | SGD 15,273 |
23 | Classrooms for XII Grade | INR 700,000 | $11,455 | £7,212 | € 10,182 | SGD 15,273 |
24 | Roof for the Second Floor | INR 698,000 | $11,422 | £7,192 | € 10,153 | SGD 15,229 |
25 | Fire Escape Stair Case | INR 300,000 | $4,909 | £3,091 | € 4,364 | SGD 6,545 |
26 | Repavement of School Road | INR 300,000 | $4,909 | £3,091 | € 4,364 | SGD 6,545 |
27 | Toilet on second floor | INR 100,000 | $1,636 | £1,030 | € 1,455 | SGD 2,182 |
28 | Painting of the Entire School | INR 350,000 | $5,727 | £3,606 | € 5,091 | SGD 7,636 |
contact through my email houssani@gmail.com
ReplyDelete